<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Socialight Media</title>
	<atom:link href="http://socialightmedia.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://socialightmedia.com</link>
	<description>Philadelphia Social Media Marketing and Search Optimization Consulting</description>
	<lastBuildDate>Mon, 28 Feb 2011 21:26:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Levi&#8217;s Facebook Page Tab SEO Appendix by Facebook and SEO: Where To Focus [Levi&#39;s] &#124; Socialight Media</title>
		<link>http://socialightmedia.com/social-networks/levis-facebook-page-tab-appendix/comment-page-1/#comment-1479</link>
		<dc:creator>Facebook and SEO: Where To Focus [Levi&#39;s] &#124; Socialight Media</dc:creator>
		<pubDate>Mon, 28 Feb 2011 21:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=405#comment-1479</guid>
		<description>[...] information about what data is being read by search engines and what isn&#8217;t, see the Levi&#8217;s Facebook Page Tab Appendix. [...]</description>
		<content:encoded><![CDATA[<p>[...] information about what data is being read by search engines and what isn&#8217;t, see the Levi&#8217;s Facebook Page Tab Appendix. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook and SEO: Where To Focus [Levi&#039;s] by Daily Seolution</title>
		<link>http://socialightmedia.com/social-networks/facebook-seo-focus-levis/comment-page-1/#comment-938</link>
		<dc:creator>Daily Seolution</dc:creator>
		<pubDate>Mon, 10 Jan 2011 04:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=391#comment-938</guid>
		<description>This is really great stuff! I never thought about using &quot;likes&quot; as an interlinking factor to increase SERP results.</description>
		<content:encoded><![CDATA[<p>This is really great stuff! I never thought about using &#8220;likes&#8221; as an interlinking factor to increase SERP results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Places and What It Means For Your Business by Jed</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-means-business/comment-page-1/#comment-803</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=292#comment-803</guid>
		<description>Hey Tom, great question. While we have seen a number of great Facebook Place/Page merges pop up, like &lt;a href=&quot;http://www.facebook.com/palmscasinoresort?www.facebook.com/palmscasinoresort?v=box_3&quot; rel=&quot;nofollow&quot;&gt;The Palms Casino &amp; Resort&lt;/a&gt;, we haven&#039;t seen a whole lot of progress as far as merging multiple locations under one Brand Page. Ideally, the best solution would actually be to create Places pages for all of your locations, and then have an interactive directory of those Places pages living on your Brand Page. This way, you get all of the SEO benefits of having all of your many listings indexed, while avoiding having to actually merge multiple Places pages with your Brand Page. Facebook is also getting rid of tabs on Brand Pages, making them look more like Places pages, with the tabs appearing on the left column. Facebook still has some maturing to do in this realm, but at the moment, I think building a directory is the best option for a brand with multiple locations.</description>
		<content:encoded><![CDATA[<p>Hey Tom, great question. While we have seen a number of great Facebook Place/Page merges pop up, like <a href="http://www.facebook.com/palmscasinoresort?www.facebook.com/palmscasinoresort?v=box_3" rel="nofollow">The Palms Casino &amp; Resort</a>, we haven&#8217;t seen a whole lot of progress as far as merging multiple locations under one Brand Page. Ideally, the best solution would actually be to create Places pages for all of your locations, and then have an interactive directory of those Places pages living on your Brand Page. This way, you get all of the SEO benefits of having all of your many listings indexed, while avoiding having to actually merge multiple Places pages with your Brand Page. Facebook is also getting rid of tabs on Brand Pages, making them look more like Places pages, with the tabs appearing on the left column. Facebook still has some maturing to do in this realm, but at the moment, I think building a directory is the best option for a brand with multiple locations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Places and What It Means For Your Business by Tom Myers</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-means-business/comment-page-1/#comment-802</link>
		<dc:creator>Tom Myers</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=292#comment-802</guid>
		<description>Does Facebook have any plans you are aware of for national retailers to manage all of their places from a corporate HQ. The plan so far seems half-baked. You can handle 1 place w/ 1 page but have 400 locations under the same brand. Google Places has attempted to cover this with a Bulk Upload and verification process that makes it easier to hijack a location than verify. It seems they they both missed the boat here.</description>
		<content:encoded><![CDATA[<p>Does Facebook have any plans you are aware of for national retailers to manage all of their places from a corporate HQ. The plan so far seems half-baked. You can handle 1 place w/ 1 page but have 400 locations under the same brand. Google Places has attempted to cover this with a Bulk Upload and verification process that makes it easier to hijack a location than verify. It seems they they both missed the boat here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Groups: A Places Play? by Bill Sebald</title>
		<link>http://socialightmedia.com/social-networks/facebook-groups-places-play/comment-page-1/#comment-429</link>
		<dc:creator>Bill Sebald</dc:creator>
		<pubDate>Fri, 22 Oct 2010 13:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=343#comment-429</guid>
		<description>That&#039;s a great &quot;user solution&quot; I hadn&#039;t considered.  You put the seed in my brain - once I get the hang of the UI, I&#039;d probably be use it like this.  That&#039;s another useful way to use Facebook.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great &#8220;user solution&#8221; I hadn&#8217;t considered.  You put the seed in my brain &#8211; once I get the hang of the UI, I&#8217;d probably be use it like this.  That&#8217;s another useful way to use Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ben &amp; Jerry&#8217;s Unsubscribes From Email Campaigns by dan</title>
		<link>http://socialightmedia.com/social-media-marketing/strategy/ben-jerrys-unsubscribes-from-email-campaigns/comment-page-1/#comment-261</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Thu, 26 Aug 2010 04:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=250#comment-261</guid>
		<description>Interesting. I think this speaks volumes that B&amp;J quite simply communicates well and knows their audience. Marketers simply must do their homework: both the odd and the even numbers in the exercise. nnThis is more about listening to your audience, understanding both qualitative and quantitative data; and using the vehicles that are most useful to your customer. Costs aside, it&#039;s problem solving. The real focus is on the customer. Having a real dialog is core to their calculus. Sure, the quant is where the heavy lifting is. But nuance is where the fine tuning takes center stage: art is just as important as science. B&amp;J know their audience in their bones and know how and where to reach them in a meaningful way to share meaningful stories about their brand and products.nnRemember... Marketers know a lot. And they are smart (well the ones who make it to the client side are - the rest are C students who know how to score the good weed and baseball tix). But if you fail to listen to your customers, the data becomes noise. nnIt&#039;s Ready, then Aim, then Fire. If you fail to listen, you will never be Ready. nnCheers.</description>
		<content:encoded><![CDATA[<p>Interesting. I think this speaks volumes that B&#038;J quite simply communicates well and knows their audience. Marketers simply must do their homework: both the odd and the even numbers in the exercise. nnThis is more about listening to your audience, understanding both qualitative and quantitative data; and using the vehicles that are most useful to your customer. Costs aside, it&#8217;s problem solving. The real focus is on the customer. Having a real dialog is core to their calculus. Sure, the quant is where the heavy lifting is. But nuance is where the fine tuning takes center stage: art is just as important as science. B&#038;J know their audience in their bones and know how and where to reach them in a meaningful way to share meaningful stories about their brand and products.nnRemember&#8230; Marketers know a lot. And they are smart (well the ones who make it to the client side are &#8211; the rest are C students who know how to score the good weed and baseball tix). But if you fail to listen to your customers, the data becomes noise. nnIt&#8217;s Ready, then Aim, then Fire. If you fail to listen, you will never be Ready. nnCheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Places and the Future of Location-Based Services by Prince of Prussia</title>
		<link>http://socialightmedia.com/social-networks/facebook-places-future-locationbased-services/comment-page-1/#comment-243</link>
		<dc:creator>Prince of Prussia</dc:creator>
		<pubDate>Fri, 20 Aug 2010 14:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=275#comment-243</guid>
		<description>So Facebook has introduced their own LBS. Personally I find it uncompelling and underwhelming. Since I have an iPhone, I can actually USE facebook places right now (maybe now Android users will get over their superiority complex for a minute). I have a few opinions on the service. I like my Facebook Wall to be about actual communication... Actual status updates and actual conversations with my friends. Over the past 24 hours, I&#039;ve checked in (and been tagged by others&#039; check ins) about 4 or 5 times. It has already taken up a big chunk of my wall. Either I&#039;m going to have to go through and constantly delete these posts off my wall, or I&#039;m going to have to really be picky about my check-ins, and only do it when I really know it&#039;s worth it to share. The ultimate goal of Facebook is to allow you to connect with friends. Places allows you to do that, if you use it the right way. I dread the day when all of my friends&#039; walls are tons of check-ins at their job, their house and their golden retriever&#039;s veterinarian office. My hope is that it doesn&#039;t take away from the more worthwhile communication we have with each other. That&#039;s why I like foursquare. Instead of any sort of useful communication, it&#039;s JUST about where you&#039;re at and what you&#039;re doing. It keeps things separate. If you want to know where your friends are, it&#039;ll be on foursquare. If you want to talk to them or see what&#039;s on their mind, etc. it&#039;ll be on facebook. I don&#039;t really want to have to find it all mixed and mashed up in one jumbled up, disorganized place. I don&#039;t even think integrating the 2 is going to solve anything. It&#039;s just going to cause your wall to be MORE flooded with check-ins. Consequently, I believe that at the end of the day, you have to choose one or the other... Facebook or Foursquare. On a slightly different note, I think it&#039;ll be interesting to see if/when brands pick up on Facebook places. The promotions, discounts and special offers that you get on foursquare for check-ins and mayorships definitely encourage people to use the service. I&#039;m wondering when we&#039;ll see the same sort of thing happen on FB Places? And when we do, I think we&#039;ll see activity on Places really start to pick up. There&#039;s still things to be worked out... a lot of places I go to aren&#039;t even listed yet. Once all of these things come together, people will start using (and possibly abusing, as I alluded to earlier) the Places application. Oh yeah... and it might help to get Android users on it sometime soon :-P</description>
		<content:encoded><![CDATA[<p>So Facebook has introduced their own LBS. Personally I find it uncompelling and underwhelming. Since I have an iPhone, I can actually USE facebook places right now (maybe now Android users will get over their superiority complex for a minute). I have a few opinions on the service. I like my Facebook Wall to be about actual communication&#8230; Actual status updates and actual conversations with my friends. Over the past 24 hours, I&#8217;ve checked in (and been tagged by others&#8217; check ins) about 4 or 5 times. It has already taken up a big chunk of my wall. Either I&#8217;m going to have to go through and constantly delete these posts off my wall, or I&#8217;m going to have to really be picky about my check-ins, and only do it when I really know it&#8217;s worth it to share. The ultimate goal of Facebook is to allow you to connect with friends. Places allows you to do that, if you use it the right way. I dread the day when all of my friends&#8217; walls are tons of check-ins at their job, their house and their golden retriever&#8217;s veterinarian office. My hope is that it doesn&#8217;t take away from the more worthwhile communication we have with each other. That&#8217;s why I like foursquare. Instead of any sort of useful communication, it&#8217;s JUST about where you&#8217;re at and what you&#8217;re doing. It keeps things separate. If you want to know where your friends are, it&#8217;ll be on foursquare. If you want to talk to them or see what&#8217;s on their mind, etc. it&#8217;ll be on facebook. I don&#8217;t really want to have to find it all mixed and mashed up in one jumbled up, disorganized place. I don&#8217;t even think integrating the 2 is going to solve anything. It&#8217;s just going to cause your wall to be MORE flooded with check-ins. Consequently, I believe that at the end of the day, you have to choose one or the other&#8230; Facebook or Foursquare. On a slightly different note, I think it&#8217;ll be interesting to see if/when brands pick up on Facebook places. The promotions, discounts and special offers that you get on foursquare for check-ins and mayorships definitely encourage people to use the service. I&#8217;m wondering when we&#8217;ll see the same sort of thing happen on FB Places? And when we do, I think we&#8217;ll see activity on Places really start to pick up. There&#8217;s still things to be worked out&#8230; a lot of places I go to aren&#8217;t even listed yet. Once all of these things come together, people will start using (and possibly abusing, as I alluded to earlier) the Places application. Oh yeah&#8230; and it might help to get Android users on it sometime soon <img src='http://socialightmedia.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#8220;Me&#8221; and What It Means Right Now by Jed</title>
		<link>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/comment-page-1/#comment-106</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=187#comment-106</guid>
		<description>Haha totally agree, Bill. Good Will Hunting, despite being an amazing movie, was the beginning of the end for a number of actors, including one of my favorites, R-Will. Flubber, Death to Smoochy, One Hour Photo, Man of the Year, RV, The Night Listener...I could go on, but I think the point it made.</description>
		<content:encoded><![CDATA[<p>Haha totally agree, Bill. Good Will Hunting, despite being an amazing movie, was the beginning of the end for a number of actors, including one of my favorites, R-Will. Flubber, Death to Smoochy, One Hour Photo, Man of the Year, RV, The Night Listener&#8230;I could go on, but I think the point it made.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google &#8220;Me&#8221; and What It Means Right Now by Bill Sebald</title>
		<link>http://socialightmedia.com/social-networks/google-me-and-what-it-means-right-now/comment-page-1/#comment-105</link>
		<dc:creator>Bill Sebald</dc:creator>
		<pubDate>Tue, 29 Jun 2010 17:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=187#comment-105</guid>
		<description>Can&#039;t imagine Google will continue to prevail if they keep releasing these products that fall short.  Usually the negative has a longer lasting footprint than the positive.  Kind of like Ben Affleck movies.  Make too many Daredevil&#039;s and Jersey Girl&#039;s, and you forget about Good Will Hunting.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t imagine Google will continue to prevail if they keep releasing these products that fall short.  Usually the negative has a longer lasting footprint than the positive.  Kind of like Ben Affleck movies.  Make too many Daredevil&#8217;s and Jersey Girl&#8217;s, and you forget about Good Will Hunting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook&#8217;s New Location Feature Is Called &#8220;Places&#8221;&#8230;Just Like Google! by Jed</title>
		<link>http://socialightmedia.com/social-networks/facebooks-new-location-feature-is-called-places-just-like-google/comment-page-1/#comment-91</link>
		<dc:creator>Jed</dc:creator>
		<pubDate>Tue, 15 Jun 2010 12:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://socialightmedia.com/?p=86#comment-91</guid>
		<description>Update: Twitter has just rolled out &quot;Twitter Places&quot;, a more robust geotagging system, and is integrating with Foursquare and Gowalla. But can we please get more creative with the names?? Google Places, Twitter Places, Facebook Places. Sheesh.</description>
		<content:encoded><![CDATA[<p>Update: Twitter has just rolled out &#8220;Twitter Places&#8221;, a more robust geotagging system, and is integrating with Foursquare and Gowalla. But can we please get more creative with the names?? Google Places, Twitter Places, Facebook Places. Sheesh.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

